One More Red Nightmare (Tab)

From ETWiki
Jump to: navigation, search

Date Submitted: 25/03/2013
By: Théo Bonetto-Lemaire (theoelgouano at hotmail dot fr)

One More Red Nightmare

King Crimson

From "Red"

Hello,
At first I tried to tab the drums part, because I was obsessed
with this song for a while, and absolutely wanted to play it.
But I finally made an almost complete tab.

Writing what have been done here would not be readable, so I
just made a guitar pro tab:

       http://www2.zshares.net/0lzz5zn5uy80

I want to thank a lot the previous contributors, most of the
work have been done by you.

P.S: I really had difficulties with the saxophone solo,
and I didn't even finished the outro ( so tired of tabbing) 
so don't hesitate to correct it, and send me your own version !
It will be a pleasure to re-upload it.


Date Submitted: 14/10/2012
By: Travis Lausch (lauscho at gmail dot com)

One More Red Nightmare

King Crimson

From the album "Red"


Hi there, first time contributer to ETWiki!

Most of the tabs up here on Elephant Talk formed the basis of my tab. 
I'm going for completeness rather than accuracy, so I do expect some 
parts to be off as I'm doing this largely from memory. I am using bits 
and pieces of tabs from ETWiki, but editing the format, changing notes, 
etc, to make it one consistent format. My apologies if I've infringed 
on sacred ground here.

Some of the bigger changes/additions not seen on ETWiki so far have been
the "lead" guitar part under the verses, the lead under the sax solo 
sections, and the harmonies on the big tritone riff. I've attempted to 
transcribe as much of it as I could.

Intro / Main Riff
-----------------

The first time around, this part is played without harmonies

|------------------------------|----------|
|------------------------------|----------|
|------------------------------|--3-------|
|------------------------------|--2-------|
|------------------------------|--1-------|
|--0---4---6---0-4---6---0-4-6-|--0-------|

|------------------------------|----------|
|------------------------------|----------|
|------------------------------|--3-------|
|------------------------------|--2-------|
|------------------------------|--1-------|
|--0---4---6---0-4---6---0-4-6-|--0-------|

|------------------------------|----------|
|------------------------------|----------|
|------------------------------|--3-------|
|------------------------------|--2-------|
|------5---7-----5---7-----5-7-|--1-------|
|--6-----------6---------6-----|--0-------|

|------------------------------|----------|
|------------------------------|----------|
|------------------------------|--3-------|
|------------------------------|--2-------|
|------------------------------|--1-------|
|--0---4---6---0-4---6---0-4-6-|--0-------|

|------------------------------|
|------------------------------|
|------------------------------|
|------------------------------|
|------5---7-----5---7-----5-7-|
|--6-----------6---------6-----|

|------------------------------|
|------------------------------|
|------------------------------|
|------------------------------|
|------7---9-----7---9-----7-9-|
|--8-----------8---------8-----|

Verses
------

Gtr. 1's notes ring throughout

  Guitar 1
||--12--------------|--14--------------|--15--------------|
||------14----------|------17----------|------19----------|
||o-----------------|------------------|------------------|
||o-----------------|------------------|------------------|
||------------------|------------------|------------------|
||------------------|------------------|------------------|
| Guitar 2
||------------12----|------------15----|------------18----|
||------------15b17-|------------18b20-|------------21b23-|
||o-----------------|------------------|------------------|
||o-----------------|------------------|------------------|
||------------------|------------------|------------------|
||------------------|------------------|------------------|

        repeat ~3x
|------9-----------||--12-------12-------12-----|--12-------12-------12-----|
|--12--------------||-----14-------14-------14--|-----13-------13-------13--|
|-----------------o||--------13-------13--------|--------12-------12--------|
|-----------------o||---------------------------|---------------------------|
|------------------||---------------------------|---------------------------|
|------------------||---------------------------|---------------------------|
|
|------------9-----||-----------12----------12--|-----------12--------------|
|------------12b14-||-----------15b17-------15b17-----------15b17-----------|
|-----------------o||---------------------------|---------------------------|
|-----------------o||---------------------------|---------------------------|
|------------------||---------------------------|---------------------------|
|------------------||---------------------------|---------------------------|


Main Riff
---------

This is how the riff is presented in the rest of the song

|------------------------------|----------|
|------------------------------|----------|
|------5---7-----5---7-----5-7-|--3-------|
|--6---6---8---6-6---8---6-6-8-|--2-------|
|--7-----------7---------7-----|--1-------|
|------------------------------|--0-------|

|------------------------------|----------|
|------------------------------|----------|
|------5---7-----5---7-----5-7-|--3-------|
|--6---6---8---6-6---8---6-6-8-|--2-------|
|--7-----------7---------7-----|--1-------|
|------------------------------|--0-------|

|------------------------------|----------|
|------------------------------|----------|
|------------------------------|--3-------|
|------4---6-----4---6-----4-6-|--2-------|
|--5---5---7---5-5---7---5-5-7-|--1-------|
|--6-----------6---------6-----|--0-------|

|------------------------------|----------|
|------------------------------|----------|
|------5---7-----5---7-----5-7-|--3-------|
|--6---6---8---6-6---8---6-6-8-|--2-------|
|--7-----------7---------7-----|--1-------|
|------------------------------|--0-------|

|------------------------------|
|------------------------------|
|------------------------------|
|------4---6-----4---6-----4-6-|
|--5---5---7---5-5---7---5-5-7-|
|--6-----------6---------6-----|

|------------------------------|
|------------------------------|
|------------------------------|
|------6---8-----6---8-----6-8-|
|--7---7---9---7-7---9---7-7-9-|
|--8-----------8---------8-----|

Repeat verse
------------

Interlude / Saxophone Solo
--------------------------

The rhythm part is pretty much verbatim from Jacob Kjær. It needed no improvement. 
All I did was edit the format to keep things consistent.

 Guitar 1
|--------------------------|-----------------------------|
|-----------------8--------|-----------------------------|
|--9-----7--9-------7-9----|--9-----7---------7----------|
|----9--------9---------9--|----9------9-----------9-----|
|------7--------7----------|------7------10-7---10---10--|
|--------------------------|-----------------------------|
|Guitar 2 (comes in on repeats)
|--------------------------|-----------------------------|
|--------------------------|-----------------------------|
|----------------------7b--|----------------------7b-----|
|----------------------7b--|----------------------7b-----|
|--------7\5---5---7-------|--------7\5---5---7----------|
|--0---0-----7-------------|--0---0-----7----------------|

|---------------------------|-----------------------------|
|------------------8--------|-----------------------------|
|--9-----7--9--------7-9----|--9------7-----7-------------|
|----9--------9----------9--|----9-------9----------------|
|------7--------10----------|------10---------------------|
|---------------------------|-----------------------------|
|
|---------------------------|-----------------------------|
|---------------------------|-----------------------------|
|-----------------------7b--|----------------------7b-----|
|-----------------------7b--|----------------------7b-----|
|--------7\5---5---7--------|--------7\5---5---7----------|
|--0---0-----7--------------|--0---0-----7----------------|



|--------0---6--------------|--------0---6---0----------|
|--8-------8---8---8-8------|--8-------8---8---8-8------|
|----7-----------7-----7----|----7-----------------7----|
|------8-----------------8--|------8-----------------8--|
|---------------------------|---------------------------|
|---------------------------|---------------------------|
|
| I'll be honest, these two bars elude me, this is my best guess
|---------------------------|---------------------------|
|---------------------------|---------------------------|
|---------------------------|---------------------------|
|--------7\5-------3---5----|--------7\5-------3---5----|
|------------3-5------------|------------3-5------------|
|--3---3--------------------|--3---3--------------------|



|--------0-------------0----10--------|--0-------------0-------10----0----|
|----------------11-------------------|----------11-----------------------|
|--10------10-------10---10----10-----|----10-------10---10-------10------|
|-----12------12------------------12--|-------12------------12---------9--|
|-------------------------------------|-----------------------------------|
|-------------------------------------|-----------------------------------|
|
|-------------------------------------|-----------------------------------|
|-------------------------------------|-----------------------------------|
|-------------------------------------|-----------------------------------|
|-----------8-----8--8---8-----8------|-----------8----8-8-----8-----8----|
|-----------8-----8--7---8-----7------|-----------8----8-7-----8-----7----|
|--6-----6----------------------------|--6-----6--------------------------|


|------------10--------------|------------7-------10------|
|----7---7------7---7-7------|--7-------7---7---7----7----|
|--9-------7------9-----7----|----7---9-------9--------9--|
|------9------------------9--|------9---------------------|
|----------------------------|----------------------------|
|----------------------------|----------------------------|
|
|----------------------------|----------------------------|
|----------------------------|----------------------------|
|-----------------------7b---|----------------------7b----|
|-----------------------7b---|----------------------7b----|
|--------7\5---5---7---------|--------7\5---5---7---------|
|--0---0-----7---------------|--0---0-----7---------------|

|--------7--------------10--|------------7--------------|
|----7-----7------7---------|--7-----7-----7-----7---7--|
|--9---7-----9--7---7-------|----7-9---7-----7-9---7----|
|---------------------9-----|---------------------------|
|---------------------------|---------------------------|
|---------------------------|---------------------------|
|
|---------------------------|---------------------------|
|---------------------------|---------------------------|
|-----------------------7b--|----------------------7b---|
|-----------------------7b--|----------------------7b---|
|--------7\5---5---7--------|--------7\5---5---7--------|
|--0---0-----7--------------|--0---0-----7--------------|

|--12-------------12-------------12-----|--------12-------------12-------12\----|
|-----12----------------------------12--|---------------------------------------|
|-----------13-------13----13-----------|--12-------12----12-------12-----------|
|--------14----14-------14----14--------|-----14-------14----14-------14--------|
|---------------------------------------|---------------------------------------|
|---------------------------------------|---------------------------------------|
|
| Not too sure of these bars either
|--12-------12--------12----------------|-----------13-------------------13\----|
|-----14-------14--------14----14-------|--------15----15-------------15--------|
|--------13-------13--------13----13----|--14b15----------15r14b15--------------|
|---------------------------------------|---------------------------------------|
|---------------------------------------|---------------------------------------|
|---------------------------------------|---------------------------------------|


The rest of the song from here is just repeats of the parts already established. 
There are many variations on the lead part in the sax solo, so what I wrote down 
is sort of a guideline. I'm not 100% sure of every note, but it's a far more complete 
version than what we already have.

Date Submitted: 2-Feb-2009
By: Jacob Kjær (lordgraga / gmail .coooooooom (one 'o' of course))

Hi,

I made this tab because I found the 15 year old tab on ETWiki for the quiet section fairly useless, which
also happens to be the only hard-to-tab part of the whole song, at least for the lead guitar (which is
what I needed).

The tab is s slightly wide, and the intervals are of iregular character widths, but I decided not to spend
time formatting it. It should fit on any computer screen, else just hit "CTRL -" in your browser to reduce
the size of the characters.

You can either see it as 4/4 with triplets or 12/8 with regular 8th and quarter notes. 4/4 makes the most
sense, and you can actually use this when practicing this part of the song, or at least as a way to teach
yourself which to play at the right time, but the PULSE and PHRASING is totally different in the actual
song.

What you really want is the tab in Guitar Pro 5 that I used to generate the tab below. It also includes
drum and bass, however not as precisely tabbed as the guitar:

    http://www.student.dtu.dk/~s072421/omrn2.gp5     (expected file lifetime: until 2014 or so)

Should you manage to improve this tab slightly, or maybe work out all the variations between each round of
chords, then PLEASE MAIL ME THE CHANGES OR POST THEM HERE as a way of giving me something back for the work
which I have saved you (and/or others) by posting this tab. That's all I ask :)

Cheers,

Jacob Kjær,
Denmark


                                        One More Red Nightmare                                           


                                                                                             King Crimson
Guitar arpeggios



     |--3--|  |--3-|  |--3--|  |--3--|     |--3--|  |--3-|   |--3--|   |---3--|   
     E  E  E  Q    E  E  E  E  E  E  E     E  E  E  Q    E   E  E  E   E  E   E   
E||-------------------------------------|----------------------------------------|
B||-------------------------8-----------|----------------------------------------|
G||--9--------7----9-----------7--9-----|--9--------7--------------7-------------|
D||-----9-------------9--------------9--|-----9----------9----------------9------|
A||--------7-------------7--------------|--------7----------10--7-----10-----10--|
E||-------------------------------------|----------------------------------------|


  |--3--|  |--3-|  |---3--|  |--3--|     |---3--|                  
  E  E  E  Q    E  E   E  E  E  E  E     E  E   E  Q    Q    Q     
--------------------------------------|---------------------------|
--------------------------8-----------|---------------------------|
--9--------7----9------------7--9-----|--9---------7---------7----|
-----9-------------9---------------9--|-----9-----------9---------|
--------7-------------10--------------|--------10-----------------|
--------------------------------------|---------------------------|


  |--3--|  |--3--|  |--3--|  |--3--|     |--3--|  |--3--|  |--3--|  |--3--|   
  E  E  E  E  E  E  E  E  E  E  E  E     E  E  E  E  E  E  E  E  E  E  E  E   
-----------0-----6--------------------|-----------0-----6-----0--------------|
--8-----------8-----8-----8--8--------|--8-----------8-----8-----8--8--------|
-----7-----------------7--------7-----|-----7--------------------------7-----|
--------8--------------------------8--|--------8--------------------------8--|
--------------------------------------|--------------------------------------|
--------------------------------------|--------------------------------------|


   |---3--|   |---3---|   |---3--|   |---3---|     |---3---|   |---3--|   |---3---|   |--3--|   
   E   E  E   E   E   E   E  E   E   E   E   E     E   E   E   E   E  E   E   E   E   E  E  E   
----------0------------------0------10----------|--0------------------0----------10------0-----|
---------------------11-------------------------|-------------11-------------------------------|
--10---------10----------10-----10------10------|-----10----------10-----10----------10--------|
------12---------12-------------------------12--|---------12-----------------12-------------9--|
------------------------------------------------|----------------------------------------------|
------------------------------------------------|----------------------------------------------|


  |--3--|  |---3--|  |--3--|  |--3--|     |--3--|  |--3--|  |--3--|   |--3--|   
  E  E  E  E  E   E  E  E  E  E  E  E     E  E  E  E  E  E  E  E  E   E  E  E   
-----------------10--------------------|-----------------7-----------10--------|
-----7-----7---------7-----7--7--------|--7-----------7-----7-----7------7-----|
--9-----------7---------9--------7-----|-----7-----9-----------9------------9--|
--------9---------------------------9--|--------9------------------------------|
---------------------------------------|---------------------------------------|
---------------------------------------|---------------------------------------|


  |--3--|  |------3------|  |---3--|     |--3--|  |--3--|  |--3--|  |--3--|   
  E  E  E  E  E  Q    E  E  E  E   E     E  E  E  E  E  E  E  E  E  E  E  E   
-----------7----------------------10--|-----------------7--------------------|
-----7--------7----------7------------|--7--------7--------7--------7-----7--|
--9-----7--------9----7-----7---------|-----7--9-----7--------7--9-----7-----|
-------------------------------9------|--------------------------------------|
--------------------------------------|--------------------------------------|
--------------------------------------|--------------------------------------|


   |---3---|   |---3---|   |---3---|   |---3---|      |---3---|   |---3---|   |---3---|   |-3-|       
   E   E   E   E   E   E   E   E   E   E   E   E      E   E   E   E   E   E   E   E   E   E   Q       
--12------------------12------------------12------|----------12------------------12----------12\----||
------12--------------------------------------12--|-------------------------------------------------||
--------------13----------13------13--------------|--12----------12------12----------12-------------||
----------14------14----------14------14----------|------14----------14------14----------14---------||
--------------------------------------------------|-------------------------------------------------||
--------------------------------------------------|-------------------------------------------------||




Duration Legend
---------------
W - whole
H - half
Q - quarter
E - 8th
S - 16th
T - 32nd
X - 64th
. - note dotted
|-n-|  - n-tuplets


Date Submitted: 17-Dec-94
By: Scott T. Lillis (sl4q+ at andrew dot cmu dot edu)

Hello All,

This is a recent effort to hack out OMRN.  This is just a start but I
thought I'd pass it around.  I also a have a near complete version of
starless.  I recently added in all of the bass and the mellotron chords.
I'm still unsure about those chords though, wish I had a mellotron to
try them out on :).  Anyhow, I want to keep everybody here informed of
new progress and up to date without being redundant in the amount that
gets sent out.   So, let me know if there are any qualms.

Thanks,
Scott
------------------------
One more red nightmare
King Crimson - Red
----------------------
[the opening of this song is in 7/4 at a tempo about 1/4=105(per
minute).  I'm still not sure about the higher intervals, this is just
the root notes.  It sometimes sounds like power chords and other times,
I'm sure there are tri-tones.]
Bass:
7|----------------------------|8|--------|
-|----------------------------|-|--------|
4|----------------------------|4|--------|
 |0---4---6---0-4---6---0-4-6-| |0-------|
 |^ . ^ . ^ . ^ . ^ . ^ . ^ . | |^^^^^^^^|

7|----------------------------|8|--------|
-|----------------------------|-|--------|
4|----------------------------|4|--------|
 |0---4---6---0-4---6---0-4-6-| |0-------|
 |^ . ^ . ^ . ^ . ^ . ^ . ^ . | |^^^^^^^^|

7|----------------------------|8|--------|
-|----------------------------|-|--------|
4|----5---7-----5---7-----5-7-|4|--------|
 |6-----------6---------6-----| |0-------|
 |^ . ^ . ^ . ^ . ^ . ^ . ^ . | |^^^^^^^^|

7|----------------------------|8|--------|
-|----------------------------|-|--------|
4|----------------------------|4|--------|
 |0---4---6---0-4---6---0-4-6-| |0-------|
 |^ . ^ . ^ . ^ . ^ . ^ . ^ . | |^^^^^^^^|

7|----------------------------|
-|----------------------------|
4|----5---7-----5---7-----5-7-|
 |6-----------6---------6-----|
 |^ . ^ . ^ . ^ . ^ . ^ . ^ . |

7|----------------------------|
-|----------------------------|
4|----7---9-----7---9-----7-9-|
 |8-----------8---------8-----|
 |^ . ^ . ^ . ^ . ^ . ^ . ^ . |

[Then to the verse in 4/4, a little faster(1/4=114). Again this is just
the framework. The key is A, but that is not to helpful.]
|| 0---------------|14--12----------|15--14----------|
||.----14----------|----------------|----------------|
|| ----------------|----------------|----------------|
||.----------------|----------------|----------------|
|| ----------------|----------------|----------------|
|| ----------------|----------------|----------------|
|| ^ . ^ . ^ . ^ . |^ . ^ . ^ . ^ . |^ . ^ . ^ . ^ .
|| ----------------|----------------|----------------|
||.----------------|----------------|----------------|
||.4--4--4---------|0--0--0---------|----------------|
|| ----------------|----------------|2--2--2---------|
        repeat ~3x
|---------------- ||12----12----12--|12----12----12--|
|12--14----------.||--14----14----14|--13----13----13|
|---------------- ||----13----13----|----12----12----|
|----------------.||----------------|----------------|
|---------------- ||----------------|----------------|
|---------------- ||----------------|----------------|
|^ . ^ . ^ . ^ .  ||^ . ^ . ^ . ^ . |^ . ^ . ^ . ^ .
|---------------- ||----------------|----------------|
|----------------.||----------------|----------------|
|4--4--4---------.||4------?-----?--|--------?-------|
|---------------- ||----------------|----------------|
                "...One  more  red  nightmare"
[Then back to beginning and play again.]
[After 2nd pass go to the refrain in 12/8(about 1/8=280).  It is 12/8
with very irregular accents which I'll attempt to illuminate.  Also I
chose the fingerings to allow the notes to ring as long as possible.  Of
course the guitar has some distortion, but you should let some clean
sound through also.  Also the chord sequences is actually pretty simple
and you can fake it by just finger picking the chords]
 Em7                     |Em7
|v     v   v     v       |v     v   v     v   v
|0---0-----0---0-----0---|0---0---0---------0-----|
|--0-----0---0-----0---0-|--0---3---0-----3---0---|
|------7---------12------|------------0---------0-|
|------------------------|--------------2---------|
|------------------------|------------------------|
|------------------------|------------------------|
|^ . ^ . ^ . ^ . ^ . ^ . |^ . ^ . ^ . ^ . ^ . ^ .

 Em7                     |Em7
|v     v   v     v       |v     v     v     v
|0---0-----0---0-----0---|0---0-------------------|
|--0-----0---0-----0---0-|--0---3-----0-----3-----|
|------7---------12------|--------0-----0-----0---|
|------------------------|----------2-----2-----2-|
|------------------------|------------------------|
|------------------------|------------------------|
|^ . ^ . ^ . ^ . ^ . ^ . |^ . ^ . ^ . ^ . ^ . ^ .

 Gm                      |Gm6
|v         v   v   v     |v         v   v   v
|6-----0---6---0---------|5-----0---6---0---------|
|--------8---8---8-8-----|--------8---8---8-8-----|
|--7-----------------7---|--7-----------------7---|
|----8-----------------8-|----8-----------------8-|
|------------------------|------------------------|
|------------------------|------------------------|
|^ . ^ . ^ . ^ . ^ . ^ . |^ . ^ . ^ . ^ . ^ . ^ .
|------------------------|0-----------------------|
|----------------------0-|--------------0---------|
|--------------0---1-----|----------------------0-|
|3-----------------------|------------------3-----|

 Bmsus4                  |Bmsus4
|v         v       v     |v     v         v
|----0-------------10----|0-----------0---10----0-|
|----------11--------11--|------11----------11----|
|10----10----10--10----10|--10----10----10----10--|
|--------12----12--------|----12----12------------|
|--13--------------------|------------------------|
|------------------------|------------------------|
|^ . ^ . ^ . ^ . ^ . ^ . |^ . ^ . ^ . ^ . ^ . ^ .
|------------------------|3-------------------3---|
|------------------0---3-|--------------3-------3-|
|1-------------3---------|------------------------|
|------------------------|------------------------|
[then I haven't figure out the next 4(?) bars but it is something along
these lines:]
|Em  |Em/D(or Dm)|Em  |Em/D

[then back to the beginning of the refrain and repeat the refrain a few
times., then back to the beginning of the song]
Views