One More Red Nightmare (Tab)
From ETWiki
Date Submitted: 2-Feb-2009
By: Jacob Kjær (lordgraga / gmail .coooooooom (one 'o' of course))
Hi,
I made this tab because I found the 15 year old tab on ETWiki for the quiet section fairly useless, which
also happens to be the only hard-to-tab part of the whole song, at least for the lead guitar (which is
what I needed).
The tab is s slightly wide, and the intervals are of iregular character widths, but I decided not to spend
time formatting it. It should fit on any computer screen, else just hit "CTRL -" in your browser to reduce
the size of the characters.
You can either see it as 4/4 with triplets or 12/8 with regular 8th and quarter notes. 4/4 makes the most
sense, and you can actually use this when practicing this part of the song, or at least as a way to teach
yourself which to play at the right time, but the PULSE and PHRASING is totally different in the actual
song.
What you really want is the tab in Guitar Pro 5 that I used to generate the tab below. It also includes
drum and bass, however not as precisely tabbed as the guitar:
http://www.student.dtu.dk/~s072421/omrn2.gp5 (expected file lifetime: until 2014 or so)
Should you manage to improve this tab slightly, or maybe work out all the variations between each round of
chords, then PLEASE MAIL ME THE CHANGES OR POST THEM HERE as a way of giving me something back for the work
which I have saved you (and/or others) by posting this tab. That's all I ask :)
Cheers,
Jacob Kjær,
Denmark
One More Red Nightmare
King Crimson
Guitar arpeggios
|--3--| |--3-| |--3--| |--3--| |--3--| |--3-| |--3--| |---3--|
E E E Q E E E E E E E E E E Q E E E E E E E
E||-------------------------------------|----------------------------------------|
B||-------------------------8-----------|----------------------------------------|
G||--9--------7----9-----------7--9-----|--9--------7--------------7-------------|
D||-----9-------------9--------------9--|-----9----------9----------------9------|
A||--------7-------------7--------------|--------7----------10--7-----10-----10--|
E||-------------------------------------|----------------------------------------|
|--3--| |--3-| |---3--| |--3--| |---3--|
E E E Q E E E E E E E E E E Q Q Q
--------------------------------------|---------------------------|
--------------------------8-----------|---------------------------|
--9--------7----9------------7--9-----|--9---------7---------7----|
-----9-------------9---------------9--|-----9-----------9---------|
--------7-------------10--------------|--------10-----------------|
--------------------------------------|---------------------------|
|--3--| |--3--| |--3--| |--3--| |--3--| |--3--| |--3--| |--3--|
E E E E E E E E E E E E E E E E E E E E E E E E
-----------0-----6--------------------|-----------0-----6-----0--------------|
--8-----------8-----8-----8--8--------|--8-----------8-----8-----8--8--------|
-----7-----------------7--------7-----|-----7--------------------------7-----|
--------8--------------------------8--|--------8--------------------------8--|
--------------------------------------|--------------------------------------|
--------------------------------------|--------------------------------------|
|---3--| |---3---| |---3--| |---3---| |---3---| |---3--| |---3---| |--3--|
E E E E E E E E E E E E E E E E E E E E E E E E
----------0------------------0------10----------|--0------------------0----------10------0-----|
---------------------11-------------------------|-------------11-------------------------------|
--10---------10----------10-----10------10------|-----10----------10-----10----------10--------|
------12---------12-------------------------12--|---------12-----------------12-------------9--|
------------------------------------------------|----------------------------------------------|
------------------------------------------------|----------------------------------------------|
|--3--| |---3--| |--3--| |--3--| |--3--| |--3--| |--3--| |--3--|
E E E E E E E E E E E E E E E E E E E E E E E E
-----------------10--------------------|-----------------7-----------10--------|
-----7-----7---------7-----7--7--------|--7-----------7-----7-----7------7-----|
--9-----------7---------9--------7-----|-----7-----9-----------9------------9--|
--------9---------------------------9--|--------9------------------------------|
---------------------------------------|---------------------------------------|
---------------------------------------|---------------------------------------|
|--3--| |------3------| |---3--| |--3--| |--3--| |--3--| |--3--|
E E E E E Q E E E E E E E E E E E E E E E E E
-----------7----------------------10--|-----------------7--------------------|
-----7--------7----------7------------|--7--------7--------7--------7-----7--|
--9-----7--------9----7-----7---------|-----7--9-----7--------7--9-----7-----|
-------------------------------9------|--------------------------------------|
--------------------------------------|--------------------------------------|
--------------------------------------|--------------------------------------|
|---3---| |---3---| |---3---| |---3---| |---3---| |---3---| |---3---| |-3-|
E E E E E E E E E E E E E E E E E E E E E E Q
--12------------------12------------------12------|----------12------------------12----------12\----||
------12--------------------------------------12--|-------------------------------------------------||
--------------13----------13------13--------------|--12----------12------12----------12-------------||
----------14------14----------14------14----------|------14----------14------14----------14---------||
--------------------------------------------------|-------------------------------------------------||
--------------------------------------------------|-------------------------------------------------||
Duration Legend
---------------
W - whole
H - half
Q - quarter
E - 8th
S - 16th
T - 32nd
X - 64th
. - note dotted
|-n-| - n-tuplets
Date Submitted: 17-Dec-94
By: Scott T. Lillis (sl4q+ at andrew dot cmu dot edu)
Hello All,
This is a recent effort to hack out OMRN. This is just a start but I
thought I'd pass it around. I also a have a near complete version of
starless. I recently added in all of the bass and the mellotron chords.
I'm still unsure about those chords though, wish I had a mellotron to
try them out on :). Anyhow, I want to keep everybody here informed of
new progress and up to date without being redundant in the amount that
gets sent out. So, let me know if there are any qualms.
Thanks,
Scott
------------------------
One more red nightmare
King Crimson - Red
----------------------
[the opening of this song is in 7/4 at a tempo about 1/4=105(per
minute). I'm still not sure about the higher intervals, this is just
the root notes. It sometimes sounds like power chords and other times,
I'm sure there are tri-tones.]
Bass:
7|----------------------------|8|--------|
-|----------------------------|-|--------|
4|----------------------------|4|--------|
|0---4---6---0-4---6---0-4-6-| |0-------|
|^ . ^ . ^ . ^ . ^ . ^ . ^ . | |^^^^^^^^|
7|----------------------------|8|--------|
-|----------------------------|-|--------|
4|----------------------------|4|--------|
|0---4---6---0-4---6---0-4-6-| |0-------|
|^ . ^ . ^ . ^ . ^ . ^ . ^ . | |^^^^^^^^|
7|----------------------------|8|--------|
-|----------------------------|-|--------|
4|----5---7-----5---7-----5-7-|4|--------|
|6-----------6---------6-----| |0-------|
|^ . ^ . ^ . ^ . ^ . ^ . ^ . | |^^^^^^^^|
7|----------------------------|8|--------|
-|----------------------------|-|--------|
4|----------------------------|4|--------|
|0---4---6---0-4---6---0-4-6-| |0-------|
|^ . ^ . ^ . ^ . ^ . ^ . ^ . | |^^^^^^^^|
7|----------------------------|
-|----------------------------|
4|----5---7-----5---7-----5-7-|
|6-----------6---------6-----|
|^ . ^ . ^ . ^ . ^ . ^ . ^ . |
7|----------------------------|
-|----------------------------|
4|----7---9-----7---9-----7-9-|
|8-----------8---------8-----|
|^ . ^ . ^ . ^ . ^ . ^ . ^ . |
[Then to the verse in 4/4, a little faster(1/4=114). Again this is just
the framework. The key is A, but that is not to helpful.]
|| 0---------------|14--12----------|15--14----------|
||.----14----------|----------------|----------------|
|| ----------------|----------------|----------------|
||.----------------|----------------|----------------|
|| ----------------|----------------|----------------|
|| ----------------|----------------|----------------|
|| ^ . ^ . ^ . ^ . |^ . ^ . ^ . ^ . |^ . ^ . ^ . ^ .
|| ----------------|----------------|----------------|
||.----------------|----------------|----------------|
||.4--4--4---------|0--0--0---------|----------------|
|| ----------------|----------------|2--2--2---------|
repeat ~3x
|---------------- ||12----12----12--|12----12----12--|
|12--14----------.||--14----14----14|--13----13----13|
|---------------- ||----13----13----|----12----12----|
|----------------.||----------------|----------------|
|---------------- ||----------------|----------------|
|---------------- ||----------------|----------------|
|^ . ^ . ^ . ^ . ||^ . ^ . ^ . ^ . |^ . ^ . ^ . ^ .
|---------------- ||----------------|----------------|
|----------------.||----------------|----------------|
|4--4--4---------.||4------?-----?--|--------?-------|
|---------------- ||----------------|----------------|
"...One more red nightmare"
[Then back to beginning and play again.]
[After 2nd pass go to the refrain in 12/8(about 1/8=280). It is 12/8
with very irregular accents which I'll attempt to illuminate. Also I
chose the fingerings to allow the notes to ring as long as possible. Of
course the guitar has some distortion, but you should let some clean
sound through also. Also the chord sequences is actually pretty simple
and you can fake it by just finger picking the chords]
Em7 |Em7
|v v v v |v v v v v
|0---0-----0---0-----0---|0---0---0---------0-----|
|--0-----0---0-----0---0-|--0---3---0-----3---0---|
|------7---------12------|------------0---------0-|
|------------------------|--------------2---------|
|------------------------|------------------------|
|------------------------|------------------------|
|^ . ^ . ^ . ^ . ^ . ^ . |^ . ^ . ^ . ^ . ^ . ^ .
Em7 |Em7
|v v v v |v v v v
|0---0-----0---0-----0---|0---0-------------------|
|--0-----0---0-----0---0-|--0---3-----0-----3-----|
|------7---------12------|--------0-----0-----0---|
|------------------------|----------2-----2-----2-|
|------------------------|------------------------|
|------------------------|------------------------|
|^ . ^ . ^ . ^ . ^ . ^ . |^ . ^ . ^ . ^ . ^ . ^ .
Gm |Gm6
|v v v v |v v v v
|6-----0---6---0---------|5-----0---6---0---------|
|--------8---8---8-8-----|--------8---8---8-8-----|
|--7-----------------7---|--7-----------------7---|
|----8-----------------8-|----8-----------------8-|
|------------------------|------------------------|
|------------------------|------------------------|
|^ . ^ . ^ . ^ . ^ . ^ . |^ . ^ . ^ . ^ . ^ . ^ .
|------------------------|0-----------------------|
|----------------------0-|--------------0---------|
|--------------0---1-----|----------------------0-|
|3-----------------------|------------------3-----|
Bmsus4 |Bmsus4
|v v v |v v v
|----0-------------10----|0-----------0---10----0-|
|----------11--------11--|------11----------11----|
|10----10----10--10----10|--10----10----10----10--|
|--------12----12--------|----12----12------------|
|--13--------------------|------------------------|
|------------------------|------------------------|
|^ . ^ . ^ . ^ . ^ . ^ . |^ . ^ . ^ . ^ . ^ . ^ .
|------------------------|3-------------------3---|
|------------------0---3-|--------------3-------3-|
|1-------------3---------|------------------------|
|------------------------|------------------------|
[then I haven't figure out the next 4(?) bars but it is something along
these lines:]
|Em |Em/D(or Dm)|Em |Em/D
[then back to the beginning of the refrain and repeat the refrain a few
times., then back to the beginning of the song]
